Where Is Jack Britt High School in Fayetteville Nc
Jack Britt High School
- Home
- North Carolina
- Fayetteville
- Jack Britt High School
Jack Britt High School Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 536 |
10 | 475 |
11 | 476 |
12 | 484 |
Jack Britt High School is a public high school of the Cumberland County School District located in Fayetteville, NC. It has 1,971 students in grades 9th through 12th. Jack Britt High School is the 33rd largest public high school in North Carolina and the 1,691st largest nationally. It has a student teacher ratio of 18.3 to 1.
Total Students: 1,971
Pupil/Teacher Ratio: 18.3:1
Full Time Teachers: 107.54
Search for Former JBHS Students
Jack Britt High School Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 1,002 (51%) | 8,131 (51%) |
█ █Female | 969 (49%) | 7,853 (49%) |
Jack Britt High School Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █White | 827 (42%) | 5,028 (31%) |
█ █Black | 609 (31%) | 7,386 (46%) |
█ █Hispanic | 249 (13%) | 1,786 (11%) |
█ █Two or More | 173 (9%) | 1,156 (7%) |
█ █Asian | 74 (4%) | 280 (2%) |
█ █American Indian | 30 (2%) | 274 (2%) |
█ █Pacific Islander | 9 (0%) | 74 (0%) |
Jack Britt High School Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Not Eligible | 1,412 (72%) | 7,510 (47%) |
█ █Free Lunch Eligible | 435 (22%) | 7,261 (45%) |
█ █Reduced-Price Lunch Eligible | 124 (6%) | 1,213 (8%) |
* School District values based on schools that reported lunch assistance data |
Jack Britt High School is ranked 166th out of 646 ranked schools in North Carolina, for total students on lunch assistance.
The percentage of Jack Britt High School students on free and reduced lunch assistance (28.4%) is lower than the state average of 48.8%. This may indicate that the area has a lower level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Jack Britt High School Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 1824 |
2006 | 1780 |
2007 | 1788 |
2008 | 1872 |
2009 | 1870 |
2010 | 1839 |
2011 | 1872 |
2012 | 1943 |
2013 | 1926 |
2014 | 1941 |
2015 | 1971 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 15.3 |
2006 | 15 |
2007 | 15 |
2008 | 15.3 |
2009 | 16 |
2010 | 15.5 |
2011 | 17 |
2012 | 17.3 |
2013 | 17.5 |
2014 | 17.6 |
2015 | 18.3 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.25 |
2006 | 0.26179775280899 |
2007 | |
2008 | 0.23824786324786 |
2009 | 0.26149732620321 |
2010 | 0.26318651441001 |
2011 | 0.28739316239316 |
2012 | 0.29130211013896 |
2013 | 0.27466251298027 |
2014 | 0.284904688305 |
2015 | 0.28361237950279 |
Compare Jack Britt High School to Other High Schools
Student Teacher Ratio Comparison
1,497.0% | 15.0:1 | |
1,636.7% | 16.4:1 | |
1,830.0% | 18.3:1 |
Free and Reduced Lunch Comparison
This School | 28.4% | |
National Average | 48.3% | |
State Average | 48.8% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Jack Britt High School Fayetteville, NC | Public | 09 - 12 | 1,971 | 18.3:1 | |
Liberty Christian Academy Fayetteville, NC | Private | PK - 12 | 277 | 11:1 | 2 miles |
South View High School Hope Mills, NC | Public | 09 - 12 | 1,792 | 18.3:1 | 5 miles |
Seventy-First High School Fayetteville, NC | Public | 09 - 12 | 1,556 | 16.6:1 | 5 miles |
Alpha Academy Fayetteville, NC | Public | KG - 09 | 781 | 25.2:1 | 5 miles |
Douglas Byrd High School Fayetteville, NC | Public | 09 - 12 | 1,137 | 13.4:1 | 6 miles |
Renaissance Classical Christian Academy Fayetteville, NC | Private | PK - 09 | 99 | 6:1 | 6 miles |
Berean Baptist Academy Fayetteville, NC | Private | PK - 12 | 410 | 11:1 | 7 miles |
New Life Christian Academy Fayetteville, NC | Private | PK - 12 | 67 | 10:1 | 7 miles |
Village Christian Academy Fayetteville, NC | Private | KG - 12 | 664 | 14:1 | 7 miles |
Grays Creek High School Hope Mills, NC | Public | 09 - 12 | 1,371 | 18.3:1 | 8 miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in North Carolina
View High School Statistics for North Carolina
Where Is Jack Britt High School in Fayetteville Nc
Source: https://high-schools.com/directory/nc/cities/fayetteville/jack-britt-high-school/370001102512/
0 Response to "Where Is Jack Britt High School in Fayetteville Nc"
Post a Comment